DELIVERY
Shipping rates
Australia
- Standard: From A$10, 3–10 business days
- Express: From A$15, 1–5 business days
- Additional shipping costs apply for heavy products like Tinker Mineral Mix
International Orders
Please note that for orders with a delivery address outside Australia additional fees and taxes might apply on import.
International Starting Shipping Rates
Rates correspond to Australia Post's smallest parcel tier (up to 250g in own packaging).
- Zone 1 (New Zealand): Standard from A$17.90 | Express from A$34.90
- Zone 2 (Asia Pacific): Standard from A$20.60 | Express from A$37.60
- Zone 3 (US & Canada): Standard from A$23.05 | Express from A$40.05
- Zone 4 (UK & Europe): Standard from A$28.40 | Express from A$45.40
- Zone 5 (Rest of World): Standard from A$34.45 | Express from A$51.45
Rates by country
| Country | Standard Post (From) | Express Post (From) | Billing Zone |
|---|---|---|---|
| Albania | A$28.40 | A$45.40 | Zone 4 |
| Algeria | A$34.45 | A$51.45 | Zone 5 |
| American Samoa | A$20.60 | A$37.60 | Zone 2 |
| Angola | A$34.45 | A$51.45 | Zone 5 |
| Anguilla | A$34.45 | A$51.45 | Zone 5 |
| Antigua and Barbuda | A$34.45 | A$51.45 | Zone 5 |
| Argentina | A$34.45 | A$51.45 | Zone 5 |
| Armenia | A$34.45 | A$51.45 | Zone 5 |
| Aruba | A$34.45 | A$51.45 | Zone 5 |
| Austria | A$28.40 | A$45.40 | Zone 4 |
| Azerbaijan | A$34.45 | A$51.45 | Zone 5 |
| Bahamas | A$34.45 | A$51.45 | Zone 5 |
| Bahrain | A$34.45 | A$51.45 | Zone 5 |
| Bangladesh | A$20.60 | A$37.60 | Zone 2 |
| Barbados | A$34.45 | A$51.45 | Zone 5 |
| Belgium | A$28.40 | A$45.40 | Zone 4 |
| Belize | A$34.45 | A$51.45 | Zone 5 |
| Benin | A$34.45 | A$51.45 | Zone 5 |
| Bermuda | A$34.45 | A$51.45 | Zone 5 |
| Bhutan | A$34.45 | A$51.45 | Zone 5 |
| Bolivia | A$34.45 | A$51.45 | Zone 5 |
| Bosnia and Herzegovina | A$28.40 | A$45.40 | Zone 4 |
| Brazil | A$28.40 | A$45.40 | Zone 4 |
| Bulgaria | A$28.40 | A$45.40 | Zone 4 |
| Burundi | A$34.45 | A$51.45 | Zone 5 |
| Cabo Verde | A$34.45 | A$51.45 | Zone 5 |
| Cambodia | A$20.60 | A$37.60 | Zone 2 |
| Cameroon | A$34.45 | A$51.45 | Zone 5 |
| Canada | A$23.05 | A$40.05 | Zone 3 |
| Cayman Islands | A$34.45 | A$51.45 | Zone 5 |
| Chad | A$34.45 | A$51.45 | Zone 5 |
| Chile | A$34.45 | A$51.45 | Zone 5 |
| China | A$20.60 | A$37.60 | Zone 2 |
| Colombia | A$34.45 | A$51.45 | Zone 5 |
| Comoros | A$34.45 | A$51.45 | Zone 5 |
| Congo (Republic) | A$34.45 | A$51.45 | Zone 5 |
| Cook Islands | A$20.60 | A$37.60 | Zone 2 |
| Costa Rica | A$34.45 | A$51.45 | Zone 5 |
| Côte d'Ivoire | A$34.45 | A$51.45 | Zone 5 |
| Croatia | A$34.45 | A$51.45 | Zone 5 |
| Cuba | A$34.45 | A$51.45 | Zone 5 |
| Curaçao | A$34.45 | A$51.45 | Zone 5 |
| Cyprus | A$28.40 | A$45.40 | Zone 4 |
| Czech Republic | A$28.40 | A$45.40 | Zone 4 |
| Denmark | A$28.40 | A$45.40 | Zone 4 |
| Djibouti | A$34.45 | A$51.45 | Zone 5 |
| Dominica | A$34.45 | A$51.45 | Zone 5 |
| Dominican Republic | A$34.45 | A$51.45 | Zone 5 |
| Ecuador | A$34.45 | A$51.45 | Zone 5 |
| Egypt | A$34.45 | A$51.45 | Zone 5 |
| Estonia | A$28.40 | A$45.40 | Zone 4 |
| Eswatini | A$34.45 | A$51.45 | Zone 5 |
| Ethiopia | A$34.45 | A$51.45 | Zone 5 |
| Falkland Islands (Malvinas) | A$34.45 | A$51.45 | Zone 5 |
| Faroe Islands | A$34.45 | A$51.45 | Zone 5 |
| Fiji | A$20.60 | A$37.60 | Zone 2 |
| Finland | A$28.40 | A$45.40 | Zone 4 |
| France | A$28.40 | A$45.40 | Zone 4 |
| French Guiana | A$34.45 | A$51.45 | Zone 5 |
| French Polynesia | A$20.60 | A$37.60 | Zone 2 |
| Gabon | A$34.45 | A$51.45 | Zone 5 |
| Gambia | A$34.45 | A$51.45 | Zone 5 |
| Georgia | A$34.45 | A$51.45 | Zone 5 |
| Germany | A$28.40 | A$45.40 | Zone 4 |
| Ghana | A$34.45 | A$51.45 | Zone 5 |
| Gibraltar | A$34.45 | A$51.45 | Zone 5 |
| Greece | A$28.40 | A$45.40 | Zone 4 |
| Greenland | A$34.45 | A$51.45 | Zone 5 |
| Grenada | A$34.45 | A$51.45 | Zone 5 |
| Guadeloupe | A$34.45 | A$51.45 | Zone 5 |
| Guam | A$20.60 | A$37.60 | Zone 2 |
| Guatemala | A$34.45 | A$51.45 | Zone 5 |
| Guinea-Bissau | A$34.45 | A$51.45 | Zone 5 |
| Guyana | A$34.45 | A$51.45 | Zone 5 |
| Holy See | A$34.45 | A$51.45 | Zone 5 |
| Honduras | A$34.45 | A$51.45 | Zone 5 |
| Hong Kong | A$20.60 | A$37.60 | Zone 2 |
| Hungary | A$28.40 | A$45.40 | Zone 4 |
| Iceland | A$28.40 | A$45.40 | Zone 4 |
| India | A$20.60 | A$37.60 | Zone 2 |
| Indonesia | A$20.60 | A$37.60 | Zone 2 |
| Ireland | A$28.40 | A$45.40 | Zone 4 |
| Israel | A$34.45 | A$51.45 | Zone 5 |
| Italy | A$28.40 | A$45.40 | Zone 4 |
| Jamaica | A$34.45 | A$51.45 | Zone 5 |
| Japan | A$20.60 | A$37.60 | Zone 2 |
| Jordan | A$34.45 | A$51.45 | Zone 5 |
| Kazakhstan | A$34.45 | A$51.45 | Zone 5 |
| Kenya | A$34.45 | A$51.45 | Zone 5 |
| Kiribati | A$20.60 | A$37.60 | Zone 2 |
| Kosovo | A$28.40 | A$45.40 | Zone 4 |
| Kuwait | A$34.45 | A$51.45 | Zone 5 |
| Kyrgyzstan | A$34.45 | A$51.45 | Zone 5 |
| Laos | A$20.60 | A$37.60 | Zone 2 |
| Latvia | A$34.45 | A$51.45 | Zone 5 |
| Lebanon | A$34.45 | A$51.45 | Zone 5 |
| Lesotho | A$34.45 | A$51.45 | Zone 5 |
| Liberia | A$34.45 | A$51.45 | Zone 5 |
| Liechtenstein | A$34.45 | A$51.45 | Zone 5 |
| Lithuania | A$34.45 | A$51.45 | Zone 5 |
| Luxembourg | A$34.45 | A$51.45 | Zone 5 |
| Macao | A$20.60 | A$37.60 | Zone 2 |
| Madagascar | A$34.45 | A$51.45 | Zone 5 |
| Malawi | A$34.45 | A$51.45 | Zone 5 |
| Malaysia | A$20.60 | A$37.60 | Zone 2 |
| Maldives | A$20.60 | A$37.60 | Zone 2 |
| Malta | A$28.40 | A$45.40 | Zone 4 |
| Marshall Islands | A$20.60 | A$37.60 | Zone 2 |
| Martinique | A$34.45 | A$51.45 | Zone 5 |
| Mauritania | A$34.45 | A$51.45 | Zone 5 |
| Mauritius | A$34.45 | A$51.45 | Zone 5 |
| Mexico | A$34.45 | A$51.45 | Zone 5 |
| Micronesia | A$20.60 | A$37.60 | Zone 2 |
| Moldova | A$34.45 | A$51.45 | Zone 5 |
| Mongolia | A$34.45 | A$51.45 | Zone 5 |
| Montenegro | A$28.40 | A$45.40 | Zone 4 |
| Montserrat | A$34.45 | A$51.45 | Zone 5 |
| Morocco | A$34.45 | A$51.45 | Zone 5 |
| Mozambique | A$34.45 | A$51.45 | Zone 5 |
| Namibia | A$34.45 | A$51.45 | Zone 5 |
| Nauru | A$20.60 | A$37.60 | Zone 2 |
| Nepal | A$20.60 | A$37.60 | Zone 2 |
| Netherlands | A$28.40 | A$45.40 | Zone 4 |
| New Caledonia | A$20.60 | A$37.60 | Zone 2 |
| New Zealand | A$17.90 | A$34.90 | Zone 1 |
| Nigeria | A$34.45 | A$51.45 | Zone 5 |
| Niue | A$20.60 | A$37.60 | Zone 2 |
| North Macedonia | A$28.40 | A$45.40 | Zone 4 |
| Northern Mariana Islands | A$20.60 | A$37.60 | Zone 2 |
| Norway | A$28.40 | A$45.40 | Zone 4 |
| Oman | A$34.45 | A$51.45 | Zone 5 |
| Pakistan | A$20.60 | A$37.60 | Zone 2 |
| Palau | A$20.60 | A$37.60 | Zone 2 |
| Panama | A$34.45 | A$51.45 | Zone 5 |
| Papua New Guinea | A$20.60 | A$37.60 | Zone 2 |
| Paraguay | A$34.45 | A$51.45 | Zone 5 |
| Peru | A$34.45 | A$51.45 | Zone 5 |
| Philippines | A$20.60 | A$37.60 | Zone 2 |
| Pitcairn | A$20.60 | A$37.60 | Zone 2 |
| Poland | A$28.40 | A$45.40 | Zone 4 |
| Portugal | A$28.40 | A$45.40 | Zone 4 |
| Puerto Rico | A$34.45 | A$51.45 | Zone 5 |
| Qatar | A$34.45 | A$51.45 | Zone 5 |
| Réunion | A$34.45 | A$51.45 | Zone 5 |
| Romania | A$28.40 | A$45.40 | Zone 4 |
| Rwanda | A$34.45 | A$51.45 | Zone 5 |
| Saint Helena, Ascension and Tristan da Cunha | A$34.45 | A$51.45 | Zone 5 |
| Saint Kitts and Nevis | A$34.45 | A$51.45 | Zone 5 |
| Saint Lucia | A$34.45 | A$51.45 | Zone 5 |
| Saint Martin (French part) | A$34.45 | A$51.45 | Zone 5 |
| Saint Pierre and Miquelon | A$34.45 | A$51.45 | Zone 5 |
| Saint Vincent and Grenadines | A$34.45 | A$51.45 | Zone 5 |
| Samoa | A$20.60 | A$37.60 | Zone 2 |
| Sao Tome and Principe | A$34.45 | A$51.45 | Zone 5 |
| Saudi Arabia | A$34.45 | A$51.45 | Zone 5 |
| Senegal | A$34.45 | A$51.45 | Zone 5 |
| Serbia | A$28.40 | A$45.40 | Zone 4 |
| Seychelles | A$34.45 | A$51.45 | Zone 5 |
| Sierra Leone | A$34.45 | A$51.45 | Zone 5 |
| Singapore | A$20.60 | A$37.60 | Zone 2 |
| Slovakia | A$28.40 | A$45.40 | Zone 4 |
| Solomon Islands | A$20.60 | A$37.60 | Zone 2 |
| South Africa | A$28.40 | A$45.40 | Zone 4 |
| South Korea | A$20.60 | A$37.60 | Zone 2 |
| Spain | A$28.40 | A$45.40 | Zone 4 |
| Sri Lanka | A$20.60 | A$37.60 | Zone 2 |
| Suriname | A$34.45 | A$51.45 | Zone 5 |
| Sweden | A$28.40 | A$45.40 | Zone 4 |
| Switzerland | A$28.40 | A$45.40 | Zone 4 |
| Taiwan | A$20.60 | A$37.60 | Zone 2 |
| Tajikistan | A$34.45 | A$51.45 | Zone 5 |
| Tanzania | A$34.45 | A$51.45 | Zone 5 |
| Thailand | A$20.60 | A$37.60 | Zone 2 |
| Timor-Leste | A$20.60 | A$37.60 | Zone 2 |
| Togo | A$34.45 | A$51.45 | Zone 5 |
| Tokelau | A$20.60 | A$37.60 | Zone 2 |
| Tonga | A$20.60 | A$37.60 | Zone 2 |
| Trinidad and Tobago | A$34.45 | A$51.45 | Zone 5 |
| Tunisia | A$34.45 | A$51.45 | Zone 5 |
| Türkiye | A$28.40 | A$45.40 | Zone 4 |
| Turkmenistan | A$34.45 | A$51.45 | Zone 5 |
| Turks and Caicos Islands | A$34.45 | A$51.45 | Zone 5 |
| Tuvalu | A$20.60 | A$37.60 | Zone 2 |
| Uganda | A$34.45 | A$51.45 | Zone 5 |
| Ukraine | A$28.40 | A$45.40 | Zone 4 |
| United Arab Emirates | A$34.45 | A$51.45 | Zone 5 |
| United Kingdom | A$28.40 | A$45.40 | Zone 4 |
| United States (USA) | A$23.05 | A$40.05 | Zone 3 |
| United States Minor Outlying Islands | A$23.05 | A$40.05 | Zone 3 |
| Uruguay | A$34.45 | A$51.45 | Zone 5 |
| Uzbekistan | A$34.45 | A$51.45 | Zone 5 |
| Vanuatu | A$20.60 | A$37.60 | Zone 2 |
| Vietnam | A$20.60 | A$37.60 | Zone 2 |
| Virgin Islands (British) | A$34.45 | A$51.45 | Zone 5 |
| Virgin Islands (US) | A$34.45 | A$51.45 | Zone 5 |
| Wallis and Futuna | A$20.60 | A$37.60 | Zone 2 |
| Zambia | A$34.45 | A$51.45 | Zone 5 |
Countries we cannot ship to
Due to Australian Government sanctions and international embargoes, we do not accept orders or ship to the destinations below. These restrictions apply to normal commercial transactions and are administered by the Australian Department of Foreign Affairs and Trade (DFAT).
Full or near-full embargoes
These destinations are subject to comprehensive sanctions that prohibit or severely restrict almost all trade, financial transactions, and commercial shipping from Australia.
- Belarus — Extensive autonomous sanctions aligned with restrictions on Russia; most goods, financial services, and commercial dealings are prohibited.
- Iran — Comprehensive autonomous sanctions restrict the supply of goods, services, and financial transactions.
- Myanmar (Burma) — Sanctions target the military regime and restrict arms, dual-use goods, and related financial services.
- North Korea — Comprehensive UN and autonomous sanctions; almost all trade and commercial shipping is prohibited.
- Russian Federation — Extensive autonomous sanctions prohibit most goods, services, and financial dealings.
- Syria — Comprehensive autonomous sanctions restrict trade and financial transactions.
Significant sanctions
These destinations are subject to arms embargoes, sectoral sanctions, or targeted measures that make normal commercial shipping impractical or prohibited for most goods.
- Afghanistan — Taliban-related sanctions restrict most trade and financial dealings.
- Burkina Faso — Sanctions and arms embargo following the coup.
- Central African Republic — Arms embargo and targeted sanctions.
- Congo (Democratic Republic) — Arms embargo and targeted sanctions.
- Guinea — Sanctions following the coup.
- Haiti — Arms embargo and sanctions targeting gangs and related actors.
- Libya — Arms embargo and targeted sanctions remain in force.
- Mali — Sanctions and arms embargo following coups.
- Nicaragua — Targeted sanctions on regime figures and associated entities.
- Niger — Sanctions following the coup.
- Somalia — Arms embargo and targeted sanctions.
- Sudan — Sanctions remain on key sectors and individuals.
- Venezuela (Bolivarian Republic) — Targeted sanctions and financial restrictions make commercial shipping impractical.
- Yemen — Arms embargo and targeted sanctions, including on Houthi entities.
- Zimbabwe — Long-standing targeted sanctions and financial restrictions.
Note: Sanctions regimes change frequently. If you believe your destination should be listed differently, please contact us before placing an order. We reserve the right to cancel any order where shipping would breach Australian sanctions law.